The Directorate of National Saving of Pakistan has announced the (Rs. 25,000/-) Prize Bond draw list Faisalabad Draw 7 (12 September 2022). This is great news for all Prize Bond holders in Faisalabad and the surrounding areas. The Draw was held at 1:00 pm on Monday, 12th September 2022 at National Savings Center Faisalabad. Many people from the local community turned out to witness the draw and see if their number was drawn. There were a total of two Major prizes given out in this draw, the first prize of Rs. 25,000/- is 30,000,000 PKR and the second prize of Rs. 25,000/- is 10,000,000 PKR Also 700 winners of amount Rs. 300,000/- each. Congratulations to all the lucky winners! If you didn't win this time around, don't worry - there's always another draw coming up soon. Make sure you stay tuned for updates!
Table of Content (toc)
1st Prize: Rs. 30,000,000/-
2nd Prize: Rs. 10,000,000/- (3 winners)
3rd Prize: Rs. 300,000/- (700 winners)
The balloting for the Rs. 25,000 prize bond of Faisalabad Draw 7 will be held on 12 September 2022. The full list of winners will be available on the official website of National Bank of Pakistan and here after the draw. Stay tuned for updates!
25,000 Prize Bond List Draw 7 Result 12 September 2022
Bond Worth | City | Date | First Prize | Second Prize | Third Prize |
---|---|---|---|---|---|
PKR 25000 | Faisalabad | 12-09-2022 | 30,000,000 PKR | 10,000,000 PKR | 300,000 PKR |
First Prize of Rs. 30,000,000/-
299365 - 572908
043561 - 330259 - 365917 - 570872 - 863682
The last & third prize of the 25000 prize bond is given to 700 winners of amount Rs. 300,000/- each.
Third Prize of Rs.300,000/- List
001798 | 004976 | 008469 | 008888 | 009535 | 012011 | 013108 | 013131 |
013134 | 014205 | 014515 | 016829 | 020340 | 020514 | 020729 | 020928 |
021136 | 021226 | 022294 | 024137 | 025619 | 025976 | 026526 | 029398 |
031139 | 031867 | 033478 | 033536 | 035219 | 038661 | 040091 | 040824 |
040896 | 043789 | 045449 | 045797 | 047600 | 049474 | 050929 | 051003 |
052021 | 053453 | 053821 | 055622 | 058309 | 059005 | 059273 | 060488 |
065439 | 069723 | 072898 | 072967 | 072982 | 074403 | 076819 | 077093 |
077414 | 077870 | 081216 | 081248 | 083000 | 083668 | 083820 | 084081 |
085828 | 090157 | 090775 | 093726 | 094387 | 097728 | 099976 | 100465 |
101752 | 102320 | 102340 | 103187 | 104108 | 104414 | 105447 | 105467 |
107064 | 107673 | 107897 | 108467 | 109133 | 111305 | 111395 | 111985 |
114087 | 114363 | 118347 | 118939 | 122021 | 122296 | 125014 | 128041 |
128268 | 129545 | 129550 | 131719 | 131781 | 135466 | 136800 | 138281 |
140754 | 142600 | 145948 | 146473 | 147004 | 150913 | 152037 | 152282 |
152347 | 153011 | 153503 | 156285 | 157246 | 160719 | 161676 | 162302 |
166560 | 168799 | 169173 | 170038 | 171118 | 172258 | 175161 | 177317 |
178931 | 180471 | 180496 | 180772 | 181714 | 183718 | 184828 | 185964 |
186521 | 188221 | 188418 | 193635 | 196152 | 196719 | 198544 | 198589 |
201215 | 201479 | 203281 | 203738 | 204608 | 205115 | 211375 | 211541 |
213223 | 213421 | 213575 | 214702 | 215868 | 219341 | 221039 | 221567 |
222159 | 222893 | 222936 | 225537 | 226897 | 226910 | 227479 | 231525 |
232485 | 233473 | 234288 | 239860 | 242987 | 245431 | 247442 | 248285 |
255745 | 255841 | 256575 | 259400 | 260214 | 261309 | 263012 | 264235 |
268457 | 268719 | 268965 | 269272 | 274629 | 274722 | 281415 | 284431 |
285745 | 287362 | 287474 | 288493 | 288523 | 290292 | 290504 | 290865 |
293121 | 295472 | 297068 | 298651 | 298693 | 299044 | 300389 | 301157 |
302820 | 303039 | 304607 | 308039 | 308655 | 312549 | 315430 | 316884 |
321380 | 321999 | 322139 | 323019 | 323242 | 324679 | 324831 | 325979 |
326647 | 327371 | 328116 | 328820 | 328836 | 329529 | 329805 | 334290 |
338739 | 338859 | 338949 | 338999 | 339893 | 340471 | 342433 | 343340 |
343569 | 343587 | 344139 | 344599 | 344749 | 345279 | 346126 | 347442 |
347676 | 348766 | 349985 | 356029 | 358412 | 358481 | 358891 | 359023 |
359515 | 360850 | 370559 | 371390 | 374310 | 374454 | 376890 | 378969 |
382934 | 383666 | 384308 | 384473 | 385326 | 387549 | 389029 | 389213 |
391001 | 393913 | 396855 | 402652 | 407988 | 409936 | 410200 | 412892 |
414184 | 416758 | 418003 | 418468 | 419352 | 419647 | 421452 | 422271 |
422809 | 423453 | 423981 | 426136 | 430489 | 430620 | 433458 | 433730 |
436894 | 437635 | 439053 | 439117 | 440520 | 441971 | 444834 | 446330 |
447145 | 449780 | 450240 | 450267 | 452248 | 453433 | 454000 | 454447 |
457991 | 458144 | 458205 | 463482 | 468026 | 469972 | 473824 | 473984 |
477889 | 478354 | 478391 | 480315 | 481169 | 483611 | 483712 | 484409 |
485148 | 485246 | 490178 | 491912 | 492274 | 497037 | 497048 | 497743 |
498127 | 498396 | 499419 | 500605 | 501028 | 502972 | 507139 | 507334 |
515406 | 516765 | 517715 | 518147 | 519586 | 519596 | 521218 | 521799 |
522586 | 523312 | 523688 | 523769 | 524026 | 524053 | 524194 | 524322 |
525988 | 526092 | 527131 | 527559 | 528423 | 528433 | 529875 | 531668 |
532012 | 532300 | 532998 | 533050 | 533430 | 535892 | 536021 | 539115 |
540582 | 540687 | 540892 | 541812 | 542315 | 542577 | 545674 | 548917 |
549337 | 551119 | 552815 | 555656 | 557065 | 557815 | 559735 | 561489 |
565548 | 568056 | 568369 | 572009 | 572942 | 573022 | 574643 | 574657 |
574892 | 577579 | 578898 | 579061 | 580387 | 581034 | 581652 | 583702 |
584006 | 587234 | 590747 | 593672 | 593889 | 600781 | 600785 | 602662 |
602764 | 602775 | 603431 | 603676 | 603988 | 604158 | 604919 | 610553 |
612391 | 618773 | 619073 | 620389 | 622005 | 625172 | 627006 | 627385 |
638366 | 642192 | 644082 | 645934 | 645984 | 646474 | 646641 | 646774 |
650599 | 653719 | 654274 | 654313 | 655884 | 656347 | 656594 | 659914 |
665708 | 667156 | 667555 | 668090 | 673124 | 673623 | 674253 | 677769 |
681922 | 682175 | 682604 | 686035 | 686277 | 687349 | 687853 | 688118 |
688756 | 689845 | 691927 | 695348 | 696793 | 697433 | 699214 | 699546 |
701528 | 703931 | 705488 | 705568 | 708599 | 711159 | 712459 | 712504 |
713669 | 714497 | 715877 | 719211 | 719417 | 722815 | 722999 | 726432 |
727071 | 728339 | 728674 | 728984 | 733448 | 733493 | 734300 | 737935 |
738274 | 740282 | 741267 | 741934 | 743138 | 744637 | 745492 | 747744 |
748006 | 750000 | 750451 | 752340 | 753334 | 753726 | 754095 | 754156 |
754942 | 754964 | 755576 | 755579 | 755767 | 755873 | 758178 | 758346 |
759111 | 762655 | 763462 | 763982 | 765184 | 766412 | 767515 | 767799 |
768664 | 770223 | 773295 | 773648 | 773727 | 774420 | 779375 | 779608 |
780029 | 780155 | 781088 | 782301 | 782304 | 783233 | 783950 | 784484 |
784674 | 786952 | 787171 | 788618 | 788873 | 792307 | 793173 | 793612 |
794667 | 796811 | 798230 | 799254 | 802172 | 805201 | 808168 | 809435 |
811015 | 813848 | 814139 | 814873 | 816015 | 816026 | 816269 | 817039 |
817089 | 819200 | 819653 | 821768 | 823369 | 823977 | 825012 | 826388 |
828669 | 831540 | 836180 | 836505 | 837344 | 838202 | 838710 | 841195 |
841921 | 844609 | 848106 | 848528 | 849712 | 849796 | 849958 | 850385 |
850669 | 852005 | 853788 | 853984 | 860862 | 861349 | 863643 | 864163 |
866917 | 867389 | 870054 | 872355 | 874725 | 875338 | 878991 | 879547 |
879668 | 881677 | 886166 | 886512 | 887350 | 893692 | 894129 | 896572 |
897910 | 898204 | 898852 | 900755 | 901633 | 901899 | 903952 | 905082 |
905653 | 909699 | 912945 | 914141 | 914147 | 914680 | 916097 | 916745 |
916888 | 918108 | 918665 | 921679 | 924868 | 926792 | 928092 | 928672 |
929761 | 931907 | 933166 | 936788 | 937265 | 938041 | 938537 | 939334 |
940854 | 941889 | 943312 | 944319 | 946529 | 947310 | 950263 | 950488 |
951381 | 952020 | 952128 | 953538 | 954968 | 955204 | 957068 | 957206 |
957258 | 957507 | 957848 | 958792 | 962027 | 963487 | 963538 | 963568 |
963628 | 966120 | 966240 | 966395 | 967184 | 971404 | 972297 | 976880 |
977764 | 980104 | 980888 | 981267 | 981348 | 983003 | 983417 | 983918 |
984122 | 986394 | 987048 | 987914 | 988638 | 988789 | 989088 | 989128 |
992904 | 996498 | 997644 | 997854 |
Rs. 25,000/- Prize Bond list Faisalabad Draw 7 (12 September 2022)
The Rs. 25,000/- Prize Bond list Faisalabad Draw 7 will be held on 12 September 2022. The first prize of Rs. 30,000,000/- will be awarded to one lucky winner, while the second prize of Rs. 10,000,000/- will be awarded to three lucky winners. The last and third prize of Rs. 300,000/- each will be given to 700 winners.
You can check the full list of winners from the first draw to the latest draw on the official website as per the schedule provided by the National Bank of Pakistan. State bank do the balloting for the 25000 Rs. Prize bonds.
So mark your calendars and keep your fingers crossed
ALSO READ
- Rs. 1500/- Prize Bond list Rawalpindi Draw 90 (16 May 2022)
- Rs. 100/- Prize Bond list Faislabad Draw 38 (16 May 2022)
- Rs. 40,000 Premium Prize Bond Draw List 10th March 2022 for Quetta # Draw No. 20
- Rs. 25000 Premium Prize Bond List Draw No. 20, (10 March 2022) for Rawalpindi
- Rs. 750/- Prize Bond list Draw 90 (15 April 2022) Karachi
- Rs 40000 Prize Bond List Draw 21 Result 10 June 2022 Muzaffarabad
- Rs. 200/- Prize Bond list Multan Draw 90 (15 June 2022)
- Rs. 100/- Prize Bond list Muzaffarabad Draw 39 (15 August 2022)
- Rs. 1500/- Prize Bond list Peshawar Draw 91 (15 August 2022)
FAQs
What is 25,000 Prize Bond?
The 25,000 Prize Bond is a bond worth Rs. 25,000 that is issued by the State Bank of Pakistan. The main purpose of this bond is to encourage savings and provide an opportunity for the general public to win cash prizes. The bonds are available for purchase from authorized banks and financial institutions.
What is the eligibility criteria for 25,000 Prize Bond?
The eligibility criteria for the 25,000 Prize Bond are as follows:
-You must be a resident of Pakistan
-You must be 18 years of age or older
-You must have a valid CNIC or B-form
What are the benefits of 25,000 Prize Bond?
The benefits of 25,000 Prize Bond are as follows:
-It is a way to encourage savings
-It provides an opportunity for the general public to win cash prizes
-The bonds are available for purchase from authorized banks and financial institutions
What are the terms and conditions of 25,000 Prize Bond?
The terms and conditions of 25,000 Prize Bond are as follows:
-The bonds are non-transferable
-The prize money is taxable
-The bond must be presented at the time of encashment
-The bond cannot be exchanged for cash
How do I check my prize bond prize?
The prize bond buyer can check online from the official website or available on the page here.
What is the prize bond schedule of 2022?
Rs. 40,000/- 12 September 2022 Monday Karachi
Rs. 25,000/- 12 September 2022 Monday Faisalabad
Rs. 200/- 15 September 2022 Thursday Hyderabad
Rs. 750/- 17 October 2022 Monday Quetta
Rs. 1500/- 15 November 2022 Tuesday Karachi
Rs. 100/- 15 November 2022 Tuesday Rawalpindi
Rs. 40,000/- 12 December 2022 Monday Multan
Rs. 25,000/- 12 December 2022 Monday Lahore
Rs. 200/- 15 December 2022 Thursday Faisalabad
What is Premium Prize Bond 25000?
25000 Premium First Prize Rs. A prize bond worth PRK 30,000,000 is awarded to 1 lucky winner, while the second prize is a premium prize bond of 25000 PRK. 10,000,000 is awarded to 5 lucky winners. 25000 premium prize bond and last and third prize is awarded to 700 winners. 300,000/- each.
If you have any questions or queries about the 25,000 Prize Bond, please contact the State Bank of Pakistan.
So mark your calendars and keep your fingers crossed for the Rs. 25,000/- Prize Bond list Faisalabad Draw 7!