The National Savings of Pakistan (Prize Bond) have announced the list of draw results for Rs. 1500/- Prize Bond Draw 91 that will take place in Peshawar on 15th August 2022. This is great news for all those who holds a Prize Bond worth Rs. 1500/-, as they now have the chance to win big cash prizes! Be sure to check the list below to see if your number has been drawn. Good luck!
Table of Content (toc)
The balloting for Lucky Draw No. 91 of Rs. 1500 prize bond was held in Peshawar city on 15th Aug 2022. You can check the full denomination list of Rs. 1500 prize bond from 1st draw to latest draw on the official website or Prosaad.com online. The first prize of Rs. 1500/- prize bond is awarded to 1 lucky winner 3,000,000 PKR, while 2nd prize of the 1500 Rs. prize bond is 1,000,000 PKR given to 3 participants only. The amount of 3rd prize of 1500 Rs. Prize Bond is 18,500 PKR which will be given to 1196 winners only! The information regarding the winners and amount won by them will be updated here as soon as it is announced by National Bank of Pakistan. Stay tuned for more information and updates about 1500 Rs. Prize Bond Peshawar Draw No. 91!
Prize Bond Rs. 1500 List Draw 91 Peshawar Result 15 August 2022
The balloting for Prize Bond Rs. 1500 Lucky Draw No. 91 was held in Peshawar on 15th August 2022 under the supervision of National Bank of Pakistan. You can check full denomination list of Rs. 1500 prize bond from 1st draw to latest draw on the official website or Prosaad.com online. You can also check the 1500 prize bond list results of date 15 August 2022 as per schedule provided by the National Bank of Pakistan. State bank do the balloting for the 1500 Rs. Prize bonds. 1st prize of the 1500 Rs. prize bond of value 3,000,000 PRK is awarded to 1 lucky winner, while 2nd Prize worth PRK 1,500,000/- goes to 3 participants and 3rd prize of PRK 9,300/- is given to 1696 winners.
Lucky Draw No. 91 of 1500 Rs. Prize Bond will be organized in Peshawar on 15th August 2022. You can check complete list of winning numbers here as per schedule provided by National Bank of Pakistan. Full list with prizes and lucky numbers will be uploaded here on this page soon after the balloting takes place on 15/08/2022. Stay connected with us for latest updates about 1500 Rs Prize Bond Draw Schedule 2022 and Winners List.
1st Prize Winner: ______________3,000,000 PKR_______________
2nd Prize Winners: _______________1,000,000 PKR____________
3rd Prize Winners: _______________18,500 PKR_______________
1500 Prize Bond List Draw 91 Result 15 August 2022
BOND WORTH | CITY | DATE | FIRST PRIZE | SECOND PRIZE | THIRD PRIZE |
---|---|---|---|---|---|
Rs 1500 | Peshawar | 15 August 2022 | 3,000,000 PKR | 1,000,000 PKR | 18,500 PKR |
First Prize of Rs. 3,000,000/-
251424
028377 169997 537859
1696 Winners of the third prize of Rs. 18,500/- Each:
000685 | 000785 | 001432 | 001654 |
001809 | 003177 | 003728 | 003730 |
003872 | 004055 | 005472 | 005946 |
006794 | 007106 | 007858 | 008332 |
008792 | 008815 | 008826 | 009638 |
009926 | 011577 | 012270 | 013378 |
013709 | 013770 | 014137 | 014448 |
015745 | 016101 | 016245 | 016913 |
017600 | 017688 | 018445 | 020142 |
020243 | 020244 | 020784 | 021169 |
021383 | 021582 | 022182 | 022281 |
022434 | 023000 | 023545 | 024281 |
024778 | 025239 | 026343 | 026571 |
027549 | 027664 | 027886 | 028181 |
028276 | 028681 | 028806 | 033281 |
033858 | 034814 | 035217 | 036091 |
036672 | 037076 | 037488 | 038229 |
038340 | 038352 | 039204 | 039771 |
040141 | 040362 | 041884 | 042277 |
043363 | 044125 | 044379 | 044441 |
045189 | 046780 | 047176 | 047593 |
048591 | 048616 | 048808 | 048833 |
048870 | 049635 | 049801 | 050069 |
055120 | 057797 | 059264 | 060185 |
061688 | 061995 | 062712 | 062744 |
062778 | 062837 | 063635 | 063954 |
064392 | 064992 | 065972 | 065973 |
065988 | 066231 | 069268 | 070622 |
070639 | 070684 | 071973 | 072002 |
073206 | 073262 | 073621 | 073963 |
074667 | 075181 | 075925 | 076206 |
076226 | 076570 | 076760 | 077074 |
077140 | 077455 | 078039 | 078536 |
078967 | 081538 | 081564 | 082073 |
082301 | 082358 | 082386 | 082868 |
082889 | 082921 | 082938 | 083215 |
083967 | 084341 | 084616 | 084805 |
085058 | 086035 | 086587 | 087022 |
090102 | 090211 | 090338 | 090572 |
090783 | 090906 | 091661 | 091895 |
092333 | 092679 | 093374 | 093840 |
094439 | 094446 | 094609 | 094919 |
095109 | 097896 | 099201 | 099318 |
099823 | 100278 | 103070 | 104344 |
104624 | 106067 | 106178 | 106912 |
107216 | 107323 | 109395 | 109637 |
110241 | 111781 | 111813 | 111820 |
111915 | 112240 | 113160 | 114119 |
114461 | 114748 | 115405 | 115593 |
115739 | 115911 | 116831 | 116913 |
116921 | 117336 | 118285 | 118418 |
118842 | 118987 | 119396 | 119665 |
120646 | 120784 | 120864 | 122359 |
122626 | 122717 | 122902 | 123202 |
123582 | 124361 | 125343 | 125905 |
126178 | 126277 | 127327 | 127951 |
129036 | 129303 | 130958 | 131532 |
132359 | 132375 | 133984 | 134101 |
134241 | 134413 | 135754 | 136947 |
137835 | 138053 | 138343 | 138347 |
138445 | 138806 | 139093 | 140486 |
140649 | 141186 | 141293 | 141928 |
142500 | 143064 | 144237 | 145290 |
145400 | 145507 | 146071 | 146105 |
146911 | 147634 | 148500 | 148666 |
150321 | 150393 | 150949 | 151487 |
151625 | 151698 | 154835 | 154907 |
155569 | 156900 | 157384 | 157815 |
158016 | 158525 | 159021 | 160124 |
160666 | 161240 | 162396 | 162548 |
162937 | 164178 | 164493 | 164709 |
164847 | 164996 | 165157 | 165731 |
166463 | 167175 | 167420 | 167687 |
168207 | 168340 | 168950 | 169740 |
170472 | 170999 | 171106 | 171456 |
172302 | 172385 | 172811 | 173536 |
173733 | 175071 | 175379 | 175972 |
177570 | 177619 | 178100 | 178104 |
178283 | 179341 | 180825 | 180974 |
181074 | 181409 | 181516 | 182042 |
182262 | 183315 | 183610 | 184337 |
184349 | 185950 | 186618 | 186685 |
186688 | 186786 | 187283 | 189150 |
189451 | 189729 | 190753 | 191032 |
191380 | 193334 | 193569 | 194992 |
195022 | 195097 | 195520 | 195724 |
195876 | 197370 | 198101 | 198113 |
198340 | 199698 | 200260 | 200306 |
201549 | 201571 | 203166 | 203406 |
204202 | 204726 | 205729 | 205864 |
206164 | 211553 | 212966 | 213014 |
213429 | 213456 | 213674 | 214559 |
214997 | 216159 | 216706 | 218532 |
219313 | 219696 | 221059 | 221439 |
222643 | 222963 | 223016 | 223066 |
223862 | 224832 | 225110 | 226130 |
226149 | 226436 | 226816 | 227027 |
227125 | 227374 | 227418 | 227728 |
227827 | 228031 | 228297 | 229114 |
229743 | 231087 | 231921 | 232170 |
232181 | 232234 | 232841 | 232910 |
233126 | 233325 | 233554 | 233941 |
234014 | 235958 | 236286 | 236805 |
238143 | 238480 | 239028 | 239600 |
239876 | 241327 | 241500 | 242135 |
242295 | 242696 | 243301 | 244819 |
245136 | 245843 | 246096 | 246686 |
248637 | 249452 | 249610 | 250348 |
250454 | 250514 | 250872 | 250970 |
252562 | 253064 | 254009 | 254042 |
254234 | 254323 | 254500 | 254736 |
255657 | 256451 | 256483 | 256944 |
257866 | 258871 | 260688 | 260720 |
261009 | 261088 | 261313 | 262916 |
263123 | 263361 | 265075 | 265470 |
265794 | 265870 | 268223 | 272702 |
272711 | 272775 | 273002 | 273568 |
273696 | 275673 | 276667 | 276794 |
276955 | 276973 | 277129 | 277619 |
279044 | 279979 | 281974 | 283069 |
283837 | 284437 | 284886 | 285402 |
285457 | 286560 | 286600 | 288178 |
288183 | 288449 | 288495 | 288517 |
288912 | 289326 | 289792 | 290626 |
291853 | 291875 | 292499 | 292750 |
293171 | 293882 | 294383 | 294755 |
294803 | 295934 | 296305 | 296528 |
297312 | 299027 | 299563 | 299666 |
299821 | 300223 | 300233 | 302245 |
304593 | 305197 | 306946 | 306955 |
307116 | 307532 | 308399 | 308490 |
309260 | 309576 | 309899 | 311881 |
312446 | 312574 | 313630 | 314350 |
315323 | 315346 | 315549 | 315568 |
316004 | 316123 | 317504 | 318260 |
318515 | 319097 | 320315 | 320682 |
321040 | 321729 | 321986 | 323325 |
323700 | 323816 | 324315 | 324508 |
324517 | 324622 | 324958 | 325405 |
325482 | 325955 | 326215 | 326889 |
327829 | 327843 | 328375 | 328568 |
328787 | 329081 | 329206 | 329619 |
331474 | 331983 | 332450 | 334077 |
335280 | 336205 | 336222 | 337186 |
338584 | 339502 | 340554 | 341206 |
342143 | 342616 | 342712 | 343846 |
344490 | 344695 | 345014 | 345218 |
345433 | 345584 | 345651 | 346469 |
347470 | 347883 | 348354 | 348545 |
348622 | 349266 | 349554 | 349932 |
350590 | 350848 | 351702 | 352210 |
352225 | 352381 | 352476 | 354161 |
354185 | 354237 | 354255 | 354325 |
355468 | 355986 | 358768 | 359186 |
359965 | 360554 | 360864 | 362757 |
363490 | 363956 | 364388 | 364493 |
365659 | 366045 | 366050 | 367247 |
367306 | 367757 | 368060 | 368276 |
368618 | 368979 | 370209 | 370347 |
370794 | 371062 | 371883 | 373579 |
373754 | 373855 | 373863 | 374161 |
374754 | 374936 | 375436 | 375705 |
375758 | 376774 | 377172 | 377584 |
378694 | 379054 | 379848 | 380353 |
380699 | 380925 | 381805 | 381898 |
382675 | 382990 | 383697 | 387426 |
387482 | 387486 | 389384 | 390093 |
390173 | 391950 | 392387 | 392973 |
393568 | 393927 | 393994 | 395163 |
396303 | 396393 | 397337 | 397859 |
399722 | 400597 | 402066 | 402537 |
402970 | 403884 | 405358 | 405722 |
406360 | 408650 | 409476 | 409619 |
409738 | 410659 | 410713 | 410972 |
411119 | 412141 | 412165 | 412502 |
413278 | 414447 | 414499 | 414538 |
415428 | 415532 | 415677 | 416984 |
418400 | 418647 | 419645 | 420118 |
420258 | 420511 | 420793 | 421273 |
422304 | 422707 | 424088 | 424663 |
425244 | 425308 | 425414 | 427302 |
427358 | 427507 | 428355 | 428475 |
428503 | 429697 | 429851 | 429896 |
430814 | 431914 | 431952 | 432140 |
432209 | 432326 | 433154 | 434249 |
434304 | 434446 | 434572 | 436228 |
437021 | 437187 | 437437 | 437940 |
438087 | 438390 | 438462 | 439321 |
439798 | 442297 | 442693 | 442820 |
443379 | 443942 | 444986 | 445290 |
446440 | 446550 | 446716 | 446891 |
447164 | 447301 | 447938 | 449314 |
452868 | 453061 | 453138 | 453632 |
453972 | 454812 | 455999 | 457781 |
457801 | 458170 | 458320 | 459998 |
461633 | 461751 | 462308 | 462865 |
463106 | 463927 | 463976 | 464054 |
464169 | 464695 | 465148 | 466584 |
467377 | 467567 | 467660 | 467759 |
470011 | 470747 | 471338 | 471695 |
471785 | 472293 | 472801 | 473074 |
473831 | 474302 | 474363 | 474864 |
475286 | 475375 | 475771 | 476093 |
476433 | 476458 | 478343 | 479962 |
482870 | 484626 | 484871 | 485026 |
485891 | 486036 | 487531 | 487769 |
488044 | 489155 | 490007 | 490840 |
490870 | 492054 | 492090 | 492311 |
493015 | 494062 | 494074 | 495156 |
496360 | 497880 | 498282 | 498540 |
499800 | 500409 | 500735 | 501778 |
502097 | 502189 | 502629 | 503185 |
503753 | 504011 | 505238 | 505263 |
505509 | 506394 | 506624 | 507446 |
507772 | 508091 | 509452 | 509766 |
511427 | 511921 | 512156 | 513728 |
514753 | 514909 | 515157 | 516720 |
517422 | 518101 | 518129 | 518492 |
519023 | 520979 | 521072 | 521139 |
521554 | 521753 | 521935 | 521989 |
522330 | 523078 | 523295 | 523300 |
523312 | 524154 | 524328 | 525330 |
525761 | 525803 | 526261 | 526368 |
527329 | 528601 | 529103 | 529173 |
530407 | 530530 | 530628 | 531293 |
531464 | 531905 | 532196 | 532643 |
536065 | 536585 | 536795 | 537025 |
537277 | 537285 | 537821 | 538257 |
540071 | 540774 | 541782 | 542305 |
542479 | 542784 | 544145 | 544418 |
545481 | 545703 | 545842 | 546064 |
546342 | 546514 | 546834 | 547098 |
547134 | 547874 | 549038 | 549429 |
549558 | 550129 | 550529 | 550874 |
551424 | 553754 | 554464 | 555051 |
555229 | 555359 | 556858 | 557332 |
558483 | 559569 | 559755 | 560801 |
560940 | 561831 | 562195 | 562309 |
562434 | 562881 | 563393 | 565981 |
566417 | 566422 | 568364 | 569138 |
569581 | 569660 | 570172 | 570572 |
570676 | 570703 | 572339 | 572773 |
573029 | 573552 | 574026 | 574234 |
574404 | 574988 | 575909 | 577691 |
580285 | 581692 | 582458 | 582611 |
582809 | 582872 | 583041 | 583774 |
584858 | 584965 | 585465 | 585575 |
585996 | 586058 | 586067 | 586686 |
586745 | 587632 | 587814 | 588251 |
589004 | 589043 | 589113 | 589843 |
590537 | 590590 | 591378 | 591448 |
592343 | 593622 | 593711 | 593788 |
594184 | 594437 | 596187 | 596697 |
597586 | 597844 | 599137 | 599283 |
599292 | 599493 | 599554 | 600191 |
601918 | 603041 | 603310 | 604326 |
605447 | 606142 | 606164 | 606387 |
606768 | 607158 | 609197 | 610671 |
611166 | 611613 | 612658 | 613175 |
613249 | 613920 | 614212 | 614594 |
614633 | 614775 | 615007 | 615151 |
616323 | 616723 | 616764 | 617208 |
617213 | 617468 | 618048 | 620254 |
620292 | 620622 | 620876 | 621786 |
623729 | 623883 | 624194 | 624601 |
624617 | 625149 | 626098 | 626374 |
626396 | 626984 | 627910 | 628331 |
628758 | 632109 | 632265 | 632356 |
634132 | 635196 | 635292 | 636184 |
636524 | 637145 | 637775 | 638630 |
638849 | 641685 | 641784 | 642950 |
643370 | 644114 | 644235 | 644767 |
646430 | 647347 | 647924 | 648759 |
649187 | 649535 | 650297 | 650875 |
651037 | 652522 | 652663 | 652715 |
653755 | 654198 | 654539 | 654980 |
655125 | 655529 | 657709 | 659468 |
659999 | 662947 | 662966 | 663136 |
663157 | 663289 | 664323 | 665269 |
666632 | 666967 | 667607 | 667616 |
667780 | 667789 | 668555 | 668846 |
669100 | 669956 | 670448 | 671267 |
671554 | 671858 | 671879 | 672579 |
673277 | 673659 | 674092 | 674196 |
674598 | 674872 | 675274 | 675929 |
676079 | 676122 | 678231 | 678263 |
678708 | 679116 | 679826 | 680011 |
680017 | 680390 | 681459 | 681781 |
681883 | 681906 | 682017 | 682034 |
682078 | 682304 | 682548 | 683975 |
684174 | 685659 | 686297 | 686576 |
687523 | 687888 | 688785 | 689118 |
689250 | 689251 | 690202 | 690219 |
690597 | 691815 | 691934 | 693086 |
693507 | 693860 | 694469 | 695487 |
695666 | 695784 | 696110 | 696172 |
696761 | 697642 | 697668 | 699245 |
699547 | 699792 | 700620 | 702566 |
703011 | 703074 | 703599 | 704012 |
704728 | 707925 | 708496 | 708688 |
709558 | 709653 | 709853 | 710098 |
710224 | 710728 | 711383 | 713445 |
714326 | 714936 | 715034 | 715296 |
715468 | 716075 | 717738 | 718682 |
719522 | 720046 | 720259 | 721467 |
722150 | 722568 | 724278 | 724674 |
725074 | 725382 | 725609 | 725714 |
726197 | 726397 | 726764 | 726919 |
727115 | 727132 | 727482 | 727522 |
728118 | 728570 | 729441 | 729762 |
729951 | 730200 | 730215 | 731186 |
731246 | 731518 | 733464 | 733765 |
735726 | 736939 | 737474 | 738943 |
739046 | 739309 | 739373 | 739750 |
740284 | 741203 | 741391 | 741958 |
742449 | 743578 | 743903 | 743975 |
744060 | 746357 | 748077 | 748298 |
749069 | 749657 | 750088 | 751508 |
751794 | 751822 | 751842 | 751895 |
752004 | 752319 | 752587 | 753383 |
753979 | 754098 | 754460 | 757034 |
757170 | 757358 | 758108 | 759767 |
759966 | 760234 | 761015 | 761812 |
761944 | 763163 | 763401 | 763412 |
763632 | 763938 | 765186 | 765891 |
766146 | 766351 | 766611 | 767265 |
767985 | 768821 | 769563 | 771346 |
771638 | 772435 | 773501 | 773860 |
773972 | 774275 | 774573 | 774610 |
775829 | 776770 | 776994 | 777747 |
777919 | 777927 | 778756 | 779758 |
780310 | 780907 | 781410 | 781726 |
782010 | 782059 | 782069 | 782344 |
783042 | 783246 | 784507 | 784754 |
784830 | 784867 | 785226 | 786018 |
786904 | 787073 | 787838 | 787841 |
787964 | 788616 | 789257 | 789577 |
790377 | 793252 | 794051 | 794091 |
794731 | 796777 | 799736 | 799933 |
801995 | 802129 | 802809 | 803987 |
805100 | 805384 | 806132 | 806316 |
807647 | 808277 | 808646 | 808723 |
809366 | 809377 | 809572 | 811345 |
811698 | 812088 | 812646 | 813705 |
813892 | 814014 | 814264 | 814927 |
817510 | 817756 | 818441 | 818580 |
819463 | 820637 | 820691 | 822187 |
822474 | 822963 | 823095 | 823449 |
823584 | 823744 | 823769 | 824329 |
824542 | 824795 | 824975 | 826704 |
826724 | 827176 | 827920 | 828006 |
828249 | 828252 | 828332 | 829647 |
831545 | 831674 | 833115 | 833866 |
834012 | 834309 | 834686 | 835289 |
835721 | 836714 | 837433 | 837464 |
838309 | 838763 | 839056 | 839636 |
840078 | 841818 | 842808 | 843254 |
843513 | 844657 | 844839 | 845207 |
848943 | 849159 | 849298 | 849552 |
849611 | 850031 | 851287 | 854139 |
854743 | 854977 | 855296 | 855415 |
855533 | 856377 | 857223 | 859194 |
859329 | 861282 | 861499 | 863354 |
863459 | 863920 | 865125 | 865930 |
866407 | 866915 | 867063 | 867229 |
867453 | 868089 | 868997 | 869331 |
870349 | 871755 | 872223 | 872342 |
872636 | 872714 | 873545 | 873870 |
874272 | 874848 | 875360 | 876098 |
876454 | 877735 | 877875 | 877919 |
878149 | 878187 | 878409 | 879329 |
879682 | 880011 | 881185 | 881545 |
881874 | 883166 | 883650 | 884188 |
884496 | 884819 | 885104 | 885208 |
885602 | 885814 | 886186 | 886939 |
887227 | 888588 | 890088 | 890499 |
890627 | 891005 | 891423 | 891439 |
892202 | 892487 | 892495 | 894231 |
895417 | 895439 | 895740 | 895800 |
896384 | 896729 | 897197 | 897520 |
898931 | 899387 | 899492 | 900183 |
900273 | 900601 | 901134 | 901506 |
902363 | 902442 | 903153 | 903437 |
904323 | 904500 | 905270 | 905426 |
905455 | 905690 | 906163 | 906459 |
906738 | 909245 | 909543 | 909560 |
909768 | 910102 | 910643 | 912149 |
913478 | 914089 | 915130 | 915827 |
915972 | 916797 | 917434 | 918160 |
918512 | 918600 | 919222 | 920277 |
921694 | 921976 | 922201 | 922838 |
923304 | 923458 | 924139 | 924358 |
924665 | 925142 | 925944 | 927049 |
927744 | 927833 | 928304 | 929275 |
929773 | 930177 | 930652 | 931796 |
932700 | 932831 | 933687 | 935218 |
936493 | 936694 | 937597 | 939437 |
939468 | 939591 | 940319 | 940719 |
941305 | 941376 | 941486 | 941794 |
942704 | 943597 | 945649 | 945688 |
945748 | 946053 | 946827 | 947023 |
947035 | 947340 | 947551 | 948317 |
948427 | 949406 | 951077 | 951556 |
952299 | 953605 | 954392 | 955871 |
956586 | 956662 | 956696 | 957099 |
957312 | 957374 | 957674 | 958928 |
959540 | 959581 | 960688 | 962423 |
962514 | 963608 | 963848 | 963963 |
964570 | 964951 | 965000 | 965092 |
965801 | 965936 | 966134 | 966895 |
967356 | 967955 | 968292 | 969794 |
969975 | 970156 | 970916 | 972287 |
973621 | 973751 | 974715 | 975111 |
975905 | 976151 | 976357 | 977369 |
977863 | 979020 | 979176 | 979532 |
980081 | 980792 | 981051 | 981057 |
981578 | 983247 | 983515 | 983560 |
983638 | 984636 | 985395 | 985558 |
986196 | 988524 | 988805 | 989313 |
990475 | 990626 | 991636 | 992723 |
992862 | 993456 | 993951 | 993993 |
994341 | 994925 | 996111 | 996410 |
997458 | 997743 | 998121 | 998497 |
998718 | 998817 | 998882 | 998999 |
ALSO READ
Rs. 1500/- Prize Bond list Rawalpindi Draw 90 (16 May 2022)
Rs. 100/- Prize Bond list Faislabad Draw 38 (16 May 2022)
Rs. 40,000 Premium Prize Bond Draw List 10th March 2022 for Quetta # Draw No. 20
Rs. 25000 Premium Prize Bond List Draw No. 20, (10 March 2022) for Rawalpindi
Rs. 750/- Prize Bond list Draw 90 (15 April 2022) Karachi
Rs 40000 Prize Bond List Draw 21 Result 10 June 2022 Muzaffarabad
Rs. 200/- Prize Bond list Multan Draw 90 (15 June 2022)
FAQs
How do I check my prize bonds 1500?
You can check the 1500 Rs. Prize Bond List result here online. Balloting for Lucky Draw No. 91 of Rs. 1500 prize bond was held in Peshawar city on 15th Aug 2022. You can also check full denomination list of Rs. 1500 prize bond from 1st draw to latest draw on the official website or Prosaad.com online. You can also check the 1500 prize bond list results of date 15 August 2022 as per schedule provided by National Bank of Pakistan. State bank do the balloting for the 1500 Rs. Prize bonds. 1st prize of the 1500 Rs. prize bond of value 3,000,000 PRK is awarded to 1 lucky winner, while 2nd prize of the 1500 Rs. prize bond of value 1,000,000 PRK is awarded to 3 lucky winners. The 3rd prize of the 1500 Rs. prize bond of value 18,500 PRK is given to 1696 participants.
How much is a 1500 prize bond worth?
The value of a 1500 Rs. Prize Bond is 1500 PKR. The 1st prize of the 1500 Rs. prize bond of value 3,000,000 PRK is awarded to 1 lucky winner, while 2nd prize of the 1500 Rs. prize bond of value 1,000,000 PRK is awarded to 3 lucky winners. The 3rd prize of the 1500 Rs. prize bond of value 18,500 PRK is given to 1696 participants.
When will the 1500 prize bond list be announced?
The 1500 Rs. Prize Bond List result for Lucky Draw No. 91 will be announced on 15th August 2022 in Peshawar city. You can check the full denomination list of Rs. 1500 prize bond from 1st draw to latest draw on the official website or Prosaad.com online. You can also check the 1500 prize bond list results of date 15 August 2022 as per schedule provided by National Bank of Pakistan. State bank do the balloting for the 1500 Rs. Prize bonds. 1st prize of the 1500 Rs. prize bond of
How can I check my prize bond list?
The buyer of the prize bond can check the online search bar available on the page. All you have to do is select the amount difference, enter the prize bond number in the corresponding bar, select series search, and submit. You will get instant prize bond list result online for your number.
What is the prize bond schedule of 2022?
Prize bond Draw Schedule 2022
PRIZE BOND | DRAW DATE | DAY |
---|---|---|
Rs. 1500/- | 16 May 2022 | Monday |
Rs. 100/- | 16 May 2022 | Monday |
Rs. 40,000/- | 10 June 2022 | Friday |
Rs. 25,000/- | 10 June 2022 | Friday |
What is the date of prize bond?
F. 16(3)GS- 1/2014-1869, dated 16th December 2021, last date for encashment/exchange/redemption of National Prize Bonds of Rs. 40,000/- has been extended till 30 June 2022.