Rs. 25000 & 40,000 Draw List for Rawalpindi Quetta |
Premium Prize Bond Rs. 25000 & 40,000 Draw List for Rawalpindi Quetta
Lottery bonds are a type of government bond in which some randomly selected bonds within the issue are redeemed at a price higher than the value of the bond.
National Savings of Pakistan conducts Qarandazi of Rs.100, 200, 750, 7500, 1500, 15000, and 25000 four times a year. In addition, the prize bond is drawn by a committee set up by the Central Directorate of National Savings and is open to the public. The winners are drawn through prize bonds (HODM), usually run by special children in front of committee members and the general public attending the draw.
However, the draw machine (HODM) is also checked by the general public before the draw begins. The public can also participate in the prize bond draw for the preparation of their original CNIC.
Prize bonds can be easily purchased and cashed in any quantity at all field offices of SBP BSC (State Bank of Pakistan Banking Services Corporation Bank), offices of National Savings Centers, and designated branches of all commercial banks.
List Of Result Draw 20 Rs. 25000 & 40,000 Premium Prize Bond Online 10/03/2022
Prize Bond worth Rs. 40,000 Premium will be drawn on March 10, 2022, in Quetta. In the lottery, 1 prize is Rs. 80 million, 3 prizes are Rs. 30 million, and 660 prizes are Rs. 500,000. The 40,000 premium prize bond is drawn every three months. Premium Prize Bond The next draw of Prize Bond worth Rs. 40,000 will be held on June 10, 2022, in Muzaffarabad
Rs.40,000 Prize bond Winners
First Prize of Rs 80,000,000/-
755505
Second Prize of Rs 30,000,000/-
216179 – 311017 – 335736
660 Winners of the third prize of Rs. 40,000 Premium Prize Bond Draw 10 March 2022:
000951 | 003449 | 006379 | 010214 | 013551 | 014118 | 019099 | 022192 |
022648 | 022897 | 023811 | 027411 | 028473 | 031591 | 032205 | 033323 |
033421 | 034440 | 035159 | 035312 | 039364 | 039992 | 042690 | 042766 |
043540 | 043805 | 046012 | 047190 | 047476 | 047727 | 048000 | 051695 |
053133 | 053850 | 055513 | 055687 | 056184 | 059197 | 062553 | 062899 |
063848 | 065069 | 065214 | 065944 | 066246 | 066925 | 068663 | 070730 |
071811 | 072409 | 073374 | 074407 | 076330 | 076628 | 077220 | 077375 |
078444 | 078523 | 080935 | 081311 | 081423 | 082011 | 082265 | 086734 |
086948 | 089905 | 090604 | 091565 | 093796 | 094444 | 094853 | 095117 |
096169 | 098971 | 103111 | 104060 | 107269 | 107797 | 109497 | 109932 |
110179 | 111186 | 112627 | 112666 | 113769 | 115507 | 116709 | 116873 |
118801 | 119109 | 121016 | 121150 | 122975 | 126712 | 127494 | 128376 |
133410 | 133873 | 134444 | 134738 | 134935 | 135032 | 135619 | 137627 |
137935 | 140369 | 142724 | 142792 | 142898 | 146265 | 147210 | 148691 |
148881 | 149496 | 150476 | 150733 | 151904 | 153705 | 154129 | 155085 |
155761 | 155958 | 156770 | 159806 | 160182 | 160303 | 161206 | 161378 |
164307 | 165866 | 166054 | 168649 | 171058 | 171726 | 174947 | 175932 |
176496 | 176758 | 176820 | 178317 | 178692 | 180446 | 185560 | 188717 |
189815 | 190286 | 190790 | 191828 | 192664 | 193392 | 194924 | 196432 |
198902 | 199077 | 199360 | 202490 | 203088 | 206090 | 206345 | 210285 |
212005 | 212705 | 213544 | 216672 | 218072 | 218378 | 220259 | 220669 |
222583 | 227534 | 228319 | 234835 | 235607 | 235994 | 237742 | 238340 |
239077 | 240249 | 240419 | 241338 | 241958 | 242214 | 242373 | 242893 |
243908 | 246581 | 247487 | 247858 | 250522 | 250688 | 251760 | 252245 |
252920 | 254815 | 255571 | 255824 | 256578 | 258301 | 258376 | 258684 |
259762 | 261450 | 262148 | 262441 | 263369 | 263544 | 263878 | 264823 |
265864 | 265996 | 267101 | 267998 | 268211 | 268696 | 269028 | 271097 |
272495 | 277860 | 278019 | 278497 | 280852 | 282611 | 283333 | 284440 |
286076 | 288501 | 289851 | 291886 | 295104 | 295225 | 297925 | 298568 |
299001 | 300426 | 304050 | 304824 | 305588 | 305753 | 306283 | 306371 |
306535 | 306832 | 308525 | 308913 | 310214 | 311457 | 312179 | 312933 |
313142 | 316314 | 317803 | 319788 | 321912 | 322573 | 325478 | 326076 |
327946 | 328594 | 329148 | 329565 | 330108 | 330214 | 331097 | 331361 |
331981 | 334658 | 335544 | 339286 | 341894 | 342686 | 343279 | 343346 |
343810 | 344538 | 348060 | 349030 | 350092 | 351740 | 351760 | 354913 |
355225 | 355321 | 356059 | 360487 | 360594 | 361340 | 361897 | 364018 |
364070 | 366808 | 367287 | 367414 | 371384 | 372373 | 372788 | 372906 |
373594 | 375864 | 376337 | 378317 | 380148 | 381318 | 383931 | 386416 |
386983 | 388493 | 389613 | 390133 | 390985 | 390999 | 391145 | 393887 |
394813 | 400997 | 400999 | 402322 | 402332 | 403854 | 404076 | 404273 |
405621 | 408114 | 408185 | 408336 | 408934 | 410853 | 411980 | 412189 |
412489 | 412707 | 414232 | 414809 | 415563 | 417617 | 418618 | 418901 |
424213 | 425167 | 425357 | 426123 | 427781 | 428088 | 429123 | 430043 |
431211 | 432214 | 432470 | 433205 | 433231 | 435251 | 435325 | 438185 |
442571 | 442714 | 443951 | 444487 | 446131 | 446188 | 446237 | 448901 |
450473 | 451473 | 451525 | 452061 | 452661 | 452707 | 455364 | 455647 |
458033 | 459296 | 461279 | 461911 | 466673 | 466731 | 469983 | 471093 |
471233 | 474313 | 475596 | 477078 | 477110 | 481344 | 481955 | 483675 |
484721 | 484890 | 484977 | 485844 | 488587 | 489582 | 490143 | 490897 |
491717 | 493354 | 495525 | 495593 | 497462 | 498638 | 503101 | 506617 |
506779 | 507925 | 510932 | 511519 | 512331 | 514210 | 514590 | 515481 |
517763 | 518907 | 519434 | 523725 | 523771 | 524059 | 524771 | 525814 |
530811 | 532880 | 534528 | 536941 | 536958 | 536999 | 537515 | 537751 |
538536 | 539403 | 542655 | 544339 | 548795 | 549001 | 555140 | 555744 |
559119 | 562949 | 566374 | 567260 | 571655 | 577359 | 577535 | 578367 |
579148 | 580263 | 580488 | 580629 | 581311 | 582761 | 583176 | 587526 |
587883 | 588586 | 590934 | 591805 | 594474 | 598541 | 598811 | 599493 |
600501 | 601765 | 601918 | 606306 | 607523 | 611400 | 612521 | 613150 |
614618 | 618320 | 619025 | 619309 | 624514 | 626202 | 626566 | 627245 |
628929 | 628964 | 629735 | 630216 | 632965 | 636816 | 640172 | 641132 |
643954 | 644107 | 645109 | 645761 | 652261 | 653645 | 656492 | 659032 |
659750 | 661712 | 661827 | 665226 | 665838 | 671131 | 671800 | 672633 |
676170 | 680030 | 684636 | 686542 | 687220 | 687383 | 687519 | 690837 |
697695 | 699850 | 699916 | 700630 | 700880 | 701821 | 706096 | 707931 |
707933 | 709022 | 712080 | 716367 | 718258 | 719094 | 724155 | 726730 |
727464 | 731338 | 731826 | 732880 | 734412 | 737997 | 739221 | 743708 |
744547 | 745007 | 745115 | 745739 | 747167 | 747462 | 747997 | 748096 |
748727 | 749307 | 751852 | 752817 | 753776 | 754991 | 761938 | 763407 |
766069 | 766119 | 769124 | 770368 | 770564 | 771534 | 773453 | 774062 |
778850 | 780463 | 781123 | 781398 | 785464 | 788710 | 788895 | 790483 |
790764 | 790999 | 797135 | 797984 | 801097 | 806497 | 809184 | 811579 |
814714 | 814972 | 818171 | 818273 | 819145 | 827998 | 828978 | 830733 |
836715 | 837315 | 837570 | 842380 | 847281 | 848524 | 849208 | 849935 |
856456 | 856888 | 859363 | 862526 | 866719 | 870843 | 871407 | 871551 |
875957 | 876074 | 879585 | 880071 | 880373 | 880624 | 884118 | 884454 |
885716 | 886601 | 889493 | 889581 | 891331 | 891935 | 892863 | 893135 |
894791 | 895528 | 899141 | 899193 | 904859 | 905006 | 906131 | 910830 |
911260 | 920582 | 922300 | 925093 | 926250 | 935306 | 936359 | 937578 |
938654 | 939287 | 944860 | 947057 | 947756 | 949842 | 951802 | 952596 |
955345 | 955571 | 956332 | 956784 | 957690 | 959416 | 959613 | 961324 |
961750 | 964866 | 965733 | 970735 | 971417 | 971611 | 979269 | 979590 |
979702 | 980652 | 980785 | 982148 | 984233 | 986035 | 987251 | 987786 |
990077 | 990385 | 996348 | 997680 |
Rs. 25000 Prize bond Winners
First Prize of Rs 30,000,000/-
096298
Second Prize of Rs 10,000,000/-
066227 | 284279 | 604401 | 696721 | 901103 |
005263 | 006119 | 006622 | 009323 | 009760 | 009966 | 010478 | 011477 |
012059 | 012893 | 016416 | 019982 | 021645 | 022612 | 023869 | 025937 |
035832 | 036475 | 038040 | 038107 | 038642 | 040433 | 040488 | 043485 |
045671 | 048339 | 049056 | 049543 | 049605 | 049681 | 049941 | 050306 |
050742 | 051909 | 052959 | 054182 | 058282 | 061437 | 063180 | 064963 |
066123 | 066326 | 066665 | 069381 | 069669 | 071203 | 072869 | 074474 |
074573 | 078895 | 079838 | 081344 | 081944 | 082322 | 084890 | 086846 |
087460 | 088085 | 089035 | 089603 | 090200 | 090598 | 090639 | 092369 |
093135 | 093868 | 093903 | 095928 | 096392 | 096467 | 097546 | 099321 |
100120 | 100512 | 101031 | 101599 | 101796 | 102492 | 105519 | 106200 |
106516 | 106895 | 107921 | 108090 | 109643 | 109650 | 113107 | 113326 |
114356 | 114634 | 115046 | 115622 | 117748 | 118622 | 119191 | 121136 |
121551 | 125488 | 125576 | 126480 | 127138 | 130050 | 130892 | 130987 |
135641 | 142459 | 143286 | 146551 | 146611 | 146891 | 146992 | 147502 |
148137 | 148268 | 150917 | 151177 | 151488 | 152792 | 154472 | 154860 |
155436 | 157214 | 157327 | 157797 | 158208 | 158308 | 158721 | 159318 |
159466 | 162159 | 162217 | 162866 | 163111 | 164468 | 165162 | 166941 |
167169 | 167408 | 171629 | 177937 | 180311 | 180755 | 182929 | 183442 |
183918 | 184847 | 186885 | 190130 | 190841 | 192340 | 194509 | 196141 |
197476 | 200894 | 202138 | 202479 | 202506 | 203216 | 204563 | 206202 |
206594 | 207165 | 208566 | 209548 | 210405 | 210709 | 211068 | 212461 |
218466 | 219592 | 221694 | 222280 | 224215 | 224520 | 226430 | 227407 |
228766 | 233965 | 234294 | 235268 | 235282 | 239456 | 239669 | 241205 |
241870 | 245083 | 247267 | 250328 | 250741 | 251617 | 252190 | 255228 |
256499 | 257914 | 258504 | 259527 | 267317 | 269026 | 270547 | 270819 |
272949 | 276557 | 277527 | 279199 | 279268 | 280084 | 280450 | 281488 |
283765 | 285192 | 286238 | 286648 | 286990 | 290084 | 291030 | 292006 |
293167 | 294373 | 295160 | 297823 | 301488 | 302138 | 306146 | 308007 |
308641 | 309306 | 309504 | 310829 | 312332 | 312783 | 313419 | 315084 |
316204 | 317090 | 318257 | 319197 | 322229 | 322987 | 323188 | 324220 |
324901 | 326964 | 328449 | 328867 | 332537 | 334393 | 337336 | 341562 |
342109 | 342573 | 344101 | 346772 | 347496 | 348133 | 348632 | 351747 |
351795 | 355865 | 358217 | 358309 | 358694 | 361438 | 362218 | 365797 |
368728 | 368898 | 371019 | 372241 | 377082 | 377087 | 377238 | 381612 |
382151 | 382864 | 382879 | 386136 | 388006 | 388287 | 390907 | 391164 |
391263 | 391924 | 393716 | 394323 | 399162 | 399652 | 401204 | 401537 |
402132 | 402138 | 403504 | 403574 | 406066 | 406417 | 407688 | 409699 |
410023 | 410402 | 412406 | 412894 | 413663 | 413674 | 415383 | 415795 |
415807 | 416087 | 416610 | 416735 | 416738 | 417640 | 419422 | 420998 |
421059 | 421131 | 422314 | 425188 | 430747 | 430787 | 432689 | 434240 |
437194 | 444740 | 447551 | 448157 | 448409 | 448960 | 449557 | 452894 |
453190 | 454674 | 456362 | 458446 | 463512 | 463659 | 463734 | 464484 |
465812 | 466166 | 467573 | 467753 | 468537 | 469092 | 469794 | 472652 |
473581 | 477529 | 480100 | 482211 | 482726 | 482833 | 483407 | 485056 |
486194 | 486226 | 488400 | 490186 | 490249 | 491217 | 491804 | 492517 |
493514 | 493543 | 495425 | 498504 | 499043 | 502645 | 505892 | 507134 |
507175 | 509215 | 510510 | 512292 | 512463 | 514988 | 517455 | 519331 |
521712 | 523145 | 524451 | 524594 | 524951 | 526287 | 527566 | 530081 |
533406 | 534010 | 534837 | 535614 | 536902 | 537130 | 540622 | 543420 |
543876 | 545896 | 546066 | 546420 | 547184 | 547308 | 549693 | 550838 |
550854 | 551003 | 551022 | 551062 | 552225 | 552292 | 552649 | 554132 |
557540 | 558159 | 559580 | 564600 | 566182 | 566646 | 567730 | 568604 |
568609 | 569468 | 570659 | 571573 | 571640 | 573866 | 575454 | 575500 |
577663 | 583222 | 585456 | 587905 | 588107 | 588537 | 591161 | 592501 |
592628 | 592640 | 593618 | 594025 | 595581 | 595842 | 595856 | 596858 |
597186 | 599830 | 600636 | 600718 | 602128 | 602149 | 602616 | 604672 |
604838 | 604866 | 606282 | 607073 | 613405 | 620453 | 624143 | 625420 |
625981 | 627362 | 634987 | 635130 | 635188 | 636824 | 641303 | 641468 |
643551 | 647628 | 647638 | 649329 | 649400 | 650965 | 651162 | 652494 |
653639 | 657768 | 659461 | 661106 | 662027 | 662182 | 662845 | 663403 |
665311 | 667202 | 669813 | 671368 | 672442 | 674114 | 674218 | 674573 |
675239 | 683102 | 685288 | 686930 | 688914 | 690650 | 691933 | 694301 |
694473 | 694601 | 694651 | 694655 | 696470 | 697300 | 698866 | 699225 |
699240 | 699557 | 699959 | 701018 | 701159 | 702138 | 705720 | 706309 |
708371 | 709377 | 710095 | 710725 | 712469 | 715790 | 717899 | 718262 |
718709 | 718741 | 719342 | 719379 | 721636 | 722168 | 722716 | 725206 |
728429 | 731272 | 734784 | 735123 | 735349 | 738050 | 738807 | 739109 |
739342 | 740447 | 742543 | 742882 | 744971 | 756109 | 757328 | 759248 |
763159 | 767826 | 768361 | 768792 | 770894 | 771714 | 773162 | 773171 |
778298 | 778577 | 779009 | 780437 | 780851 | 782705 | 783450 | 785235 |
786047 | 787825 | 789346 | 789989 | 792367 | 793362 | 793426 | 793964 |
794356 | 796191 | 798702 | 800131 | 801463 | 804857 | 805485 | 807134 |
807637 | 808449 | 809302 | 810175 | 812426 | 816400 | 816524 | 821375 |
821753 | 825006 | 825065 | 827963 | 828098 | 829197 | 830663 | 831445 |
831837 | 832186 | 833384 | 833953 | 835553 | 836956 | 837400 | 838740 |
841722 | 842100 | 847149 | 847983 | 848404 | 848829 | 849320 | 854003 |
854788 | 857249 | 858606 | 864455 | 865381 | 865468 | 865484 | 866248 |
866619 | 867896 | 869528 | 869918 | 869947 | 871513 | 871628 | 872940 |
877509 | 879907 | 882377 | 882871 | 886500 | 886540 | 888871 | 890475 |
890610 | 893822 | 895922 | 898026 | 899795 | 900385 | 900490 | 900559 |
901159 | 903191 | 903203 | 904713 | 906400 | 913412 | 914158 | 916113 |
916322 | 917938 | 918116 | 918335 | 918461 | 923529 | 926488 | 929932 |
932057 | 932338 | 932740 | 932953 | 933945 | 934250 | 935719 | 939828 |
943945 | 945644 | 946671 | 948549 | 950510 | 950989 | 951106 | 957234 |
957459 | 958327 | 960761 | 961218 | 961957 | 963934 | 965677 | 968027 |
968834 | 972819 | 974008 | 974514 | 974573 | 975059 | 981462 | 981957 |
982000 | 984986 | 985518 | 986156 | 987249 | 987302 | 987632 | 989373 |
993410 | 994183 | 996863 | 997550 |
The following documents are required to apply for a Premium Prize Bond Sale.
- Copy of CNIC.
- Account Maintenance Certificate (A / C title, IBAN number, A / c status, bank and branch name).
- Tax certificate in case of filer
- Description of the designated CNIC.
Senior citizens and women are requested to contact the counter official without waiting for their turn.
- The profit margin is 1.79% for two years.
- Available in Rs. 25,000 / - and Rs. 40,000 / -.
- Registered in the name of the investor.
- Quarterly prize money is drawn along with a two-year profit margin.
- For Pakistani citizens (adults), overseas Pakistanis.
- Reward money and direct credit of profits in the investor's bank account.
- No application form is required to claim the prize money and profit.
- The highest prize of Rs. 30,000,000 / - (25,000 / -) and Rs. 80,000,000 / -. (40,000 / -)
- Unlimited investment and duration.
- WHT is applicable and is exempt from Zakat.
- Portable and mortgageable.
- Can be purchased by cash, check, pay order, and bank draft.
- Can be purchased from State Bank of Pakistan (BSC) offices and authorized branches of commercial banks.
FAQs
Q. What is the Prize bond?
Prize Bond is a lottery bond offered by National Savings Pakistan, it is a bearer type of investment protection, which offers no premium or profit.
Q. Do I need to pay tax on the prize bond winning money?
If you win the prize, you will have to pay tax on the winning amount. 15% for FBR NTN holders (filers) and 25% for non-tax filers.
Q. Can I buy prize bonds online?
No, prize bonds cannot be purchased online. You will need to visit the offices of any local bank, National Savings, or State Bank to purchase bonds. Don't trust any online dealer.
Q. What is the profit of the 25000 prize bond?
The profit margin is 1.79% for two years.
Q. How do I check premium bond ownership?
Your premium bonds are grouped under a single holder number. This number has 10 or 9 digits or a letter after 8 digits.
Q. How do I encash premium prize bonds?
Premium Price Bonds can be cashed by the registered investor from the Office of Issue whenever required.
Q. How do I check my premium bond prizes?
How to check if you have won You can check your holder number on the Prize Checker on our website and in our Prize Checker List. You can find your holder's number on your bond record or by logging into your account. Your holder number is either 10 or 9 digits, or a letter after 8 digits.
Q. Which prize bond is best in Pakistan?
The biggest prize of a premium prize bond of Rs. 40,000 / -. 80 million and for Rs.
Q. What is the premium bond interest rate?
1.79% for two years.
Conclusion
Hello friends! Today in this article, we have tried to include all the details about Premium Prize Bond Draw List. How you will get this service etc. so that you can easily avail this service. If you think that we have some details missing, you can tell us in the comments section and share this article with your friends.
So, I hope you enjoy this article. Stay tuned for more exciting offers that we share with you.